“We are committed to transparency and fairness in how development funds are allocated. Despite limited federal resources, Sindh continues to prioritize job creation, infrastructure, and education. If our concerns aren’t addressed, we won’t support the federal budget.” — Murad Ali Shah, Chief Minister Sindh
Sector / Project | Budget / Status |
---|---|
IBI Testing & Framework | Framework Ready; Jobs ~10,000+ expected |
Public Service Commission Jobs (Grade 16+) | Approx. 20,000 jobs already given |
Overall Job Creation (last 2–3 years) | Estimated 20,000 jobs delivered |
Upcoming Job Plan for Next Year | Additional job creation planned |
Gorakh Hill Station Road Development | Budget committed; Road needed for access |
Housing & Works (Federal PSDP Allocation in Sindh) | 18 out of 25 projects placed in Sindh |
Hyderabad–Sukkur Motorway (Original Allocation) | PKR 30 Billion (initial) |
Hyderabad–Sukkur Motorway (Revised Allocation) | PKR 15 Billion (post-revision) |
HEC Grants for Sindh Universities (Original) | PKR 4.6 – 4.7 Billion |
HEC Grants for Sindh Universities (Reduced) | Reduced to PKR 2.7 Billion |
Solar Panel Tax | 18% GST imposed |
Note: CM Murad Ali Shah also raised strong objections regarding federal PSDP allocations and tax policies affecting Sindh’s autonomy, warning that the PPP may not support the federal budget unless key reservations are resolved.